| Score | Company | Award value | Agency | Start | Details |
|---|---|---|---|---|---|
| 70/100 | NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA, LLC IGF::CL,CT::IGF CONTRACT AWARD DE-NA0003525 TO THE NATIONAL TECHNOLOGY&ENGINEERING SOLUTIONS OF SANDIA, LLC (NTESS) FOR THE MANAGEMENT AND OPERATION… | $42,774,168,231 | Department of Energy | 2017-01-18 | USAspending |
| 70/100 | UT-BATTELLE LLC MANAGEMENT AND OPERATION OF THE OAK RIDGE NATIONAL LABORATORY | $42,257,183,759 | Department of Energy | 1999-10-15 | USAspending |
| 70/100 | LAWRENCE LIVERMORE NATIONAL SECURITY, LLC TAS::89 0240::TAS THIS PERFORMANCE-BASED MANAGEMENT CONTRACT (PBMC) IS FOR THE MANAGEMENT AND OPERATION OF THE LAWRENCE LIVERMORE NATIONAL… | $41,316,801,718 | Department of Energy | 2007-05-09 | USAspending |
| 70/100 | TRIAD NATIONAL SECURITY, LLC IGF::CL::IGF COMPETITION FOR MANAGEMENT AND OPERATION OF LOS ALAMOS NATIONAL LABORATORY | $35,144,939,584 | Department of Energy | 2018-06-08 | USAspending |
| 70/100 | CONSOLIDATED NUCLEAR SECURITY, LLC IGF::CL,CT::IGF MANAGEMENT AND OPERATING CONTRACT FOR Y-12 NATIONAL SECURITY COMPLEX, PANTEX PLANT, WITH AN OPTION FOR SAVANNAH RIVER… | $34,404,438,770 | Department of Energy | 2013-01-08 | USAspending |
| 70/100 | BATTELLE MEMORIAL INSTITUTE BATTELLE MEMORIAL INSTITUTE/PACIFIC NORTHWEST LABORATORY OPERATING AND MANAGING CONTRACT | $30,721,269,898 | Department of Energy | 1978-09-15 | USAspending |
| 70/100 | SAVANNAH RIVER NUCLEAR SOLUTIONS LLC MANAGEMENT AND OPERATING CONTRACT FOR THE SAVANNAH RIVER SITE. | $27,583,176,865 | Department of Energy | 2008-01-10 | USAspending |
| 70/100 | BATTELLE ENERGY ALLIANCE, LLC MANAGEMENT AND OPERATIONS OF THE INL | $26,286,482,128 | Department of Energy | 2004-11-09 | USAspending |
| 70/100 | THE BOEING COMPANY INTERNATIONAL SPACE STATION | $22,442,309,468 | National Aeronautics and Space Administration | 1993-11-15 | USAspending |
| 70/100 | THE REGENTS OF THE UNIVERSITY OF CALIFORNIA THIS PERFORMANCE-BASED MANAGEMENT CONTRACT (PBMC) IS FOR THE MANAGEMENT AND OPERATION OF THE ERNEST ORLANDO LAWRENCE BERKELEY NATIONAL… | $19,868,865,110 | Department of Energy | 2005-06-01 | USAspending |
| 70/100 | HONEYWELL FEDERAL MANUFACTURING & TECHNOLOGIES, LLC IGF::CL,CT::IGF MANAGEMENT AND OPERATION OF THE NATIONAL SECURITY CAMPUS -- CONTRACT NO. DE-NA0002839 | $17,573,487,505 | Department of Energy | 2015-07-09 | USAspending |
| 70/100 | UCHICAGO ARGONNE, LLC PERFORMANCE-BASED CONTRACT FOR MANAGEMENT AND OPERATION OF ARGONNE NATIONAL LABORATORY | $17,457,615,881 | Department of Energy | 2006-07-31 | USAspending |
| 70/100 | BECHTEL NATIONAL, INC. | $17,319,586,106 | Department of Energy | 2000-12-15 | USAspending |
| 70/100 | THE LELAND STANFORD JUNIOR UNIVERSITY OPERATION AND MAINTENANCE LINEAR ACCELLERATOR | $14,934,251,582 | Department of Energy | 1978-11-20 | USAspending |
| 70/100 | FLUOR MARINE PROPULSION, LLC MANAGEMENT AND OPERATION OF THE NAVAL NUCLEAR LABORATORY AND NAVAL NUCLEAR PROPULSION PROGRAM SUPPORT | $14,752,575,287 | Department of Energy | 2018-07-12 | USAspending |
| 70/100 | ALLIANCE FOR ENERGY INNOVATION, LLC AWARD OF CONTRACT TO MANAGE AND OPERATE THE NATIONAL RENEWABLE ENERGY LABORATORY | $10,947,914,957 | Department of Energy | 2008-07-29 | USAspending |
| 70/100 | WASHINGTON RIVER PROTECTION SOLUTIONS LLC MANAGEMENT OF THE HANFORD SITE TANK FARMS | $10,560,504,772 | Department of Energy | 2008-06-20 | USAspending |
| 70/100 | THE BOEING COMPANY PROVIDE DEVELOPMENTAL HARDWARE AND TEST ARTICLES, AND MANUFACTURE AND ASSEMBLE ARES I UPPER STAGES. THE UPPER STAGE (US)… | $10,518,464,548 | National Aeronautics and Space Administration | 2007-09-01 | USAspending |
| 70/100 | BROOKHAVEN SCIENCE ASSOCIATES LLC IGF::OT::IGF TAS::89 0222::TAS M&O CONTRACT FOR BNL | $8,616,538,107 | Department of Energy | 2015-01-05 | USAspending |
| 70/100 | MISSION SUPPORT & TEST SERVICES LLC IGF::CL,CT::IGF CONTRACT AWARD DE-NA0003624 TO THE MISSION SUPPORT AND TEST SERVICES LLC (MSTS) FOR THE MANAGEMENT AND OPERATION… | $7,660,799,537 | Department of Energy | 2017-08-01 | USAspending |
| 70/100 | LEIDOS BIOMEDICAL RESEARCH INC TAS::75 0849::TAS OPER OF GOVT R&D GOCO FACILITIES | $4,811,722,791 | Department of Health and Human Services | 2008-09-26 | USAspending |
| 70/100 | RUSSIA SPACE AGENCY JOINT US/RUSSIAN HUMAN SPACE FLIGHT ACTIVITIES | $4,682,329,250 | National Aeronautics and Space Administration | 1993-12-16 | USAspending |
| 70/100 | FLUOR-BWXT PORTSMOUTH LLC PORTSMOUTH GASEOUS DIFFUSION PLANT DECONTAMINATION AND DECOMMISSIONING PROJECT | $4,464,785,978 | Department of Energy | 2010-08-16 | USAspending |
| 70/100 | NORTHROP GRUMMAN SYSTEMS CORPORATION FIRST DDT AND E, ARES I-X, AND FLIGHT TESTS. FIRST STAGE WILL BE A FIVE SEGMENT, SOLID ROCKET… | $4,426,530,857 | National Aeronautics and Space Administration | 2006-04-17 | USAspending |
| 70/100 | PANTEXAS DETERRENCE, LLC CONTRACT 89233224CNA000004 FOR THE MANAGEMENT AND OPERATION OF THE PANTEX PLANT | $3,544,434,459 | Department of Energy | 2024-06-13 | USAspending |
